*******************************************************************************
 Revised: Jan 21, 2015   Voyager 1 Spacecraft (interplanetary) / (Sun)     -31
                         http://www.jpl.nasa.gov/missions/voyager-1/

 BACKGROUND
   See the web-page above for extensive information on the Voyager Mission.

 SPACECRAFT TRAJECTORY:
   This trajectory is composed of two merged sections:

     #1) 1977-Sep-5 to 1986-Jan-1:
          A patched conic mission-design type trajectory in which the conics 
          were constructed to approximately match specific events (such 
          satellite encounters), providing a rough accuracy. 

     #2) 1986-Jan-1 to 2031-Jan-1 (pfile_a54206u)
          Time-extended trajectory provided by Voyager Navigation
*******************************************************************************
 
 
*******************************************************************************
Ephemeris / WWW_USER Thu Aug 15 22:52:43 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Voyager 1 (spacecraft) (-31)    {source: Voyager_1}
Center body name: Solar System Barycenter (0)     {source: DE431mx}
Center-site name: BODYCENTRIC
*******************************************************************************
Start time      : A.D. 1977-Sep-06 00:00:00.0000 UT      
Stop  time      : A.D. 2030-Jan-01 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : No model available
Target radii    : (unavailable)                                                
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ICRF/J2000.0
Center radii    : (undefined)                                                  
Target primary  : Earth
Vis. interferer : None
Rel. light bend : Sun                             {source: Voyager_1}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.190815.p191106                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-AUG-15. PREDICTS-> 2019-NOV-05
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass     n.a.    , Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
 Date__(UT)__HR:MN:SS                delta     GlxLon     GlxLat
****************************************************************
$$SOE
 1977-Sep-06 00:00:00     1.5135070443E+08  65.633825 -56.301772
 1977-Sep-07 00:00:00     1.5139407891E+08  67.786023 -56.839593
 1977-Sep-08 00:00:00     1.5147165977E+08  69.995057 -57.338630
 1977-Sep-09 00:00:00     1.5158352750E+08  72.259020 -57.797285
 1977-Sep-10 00:00:00     1.5172958930E+08  74.574267 -58.213867
 1977-Sep-11 00:00:00     1.5190970819E+08  76.936222 -58.586808
 1977-Sep-12 00:00:00     1.5212371259E+08  79.339492 -58.914722
 1977-Sep-13 00:00:00     1.5237139891E+08  81.777935 -59.196441
 1977-Sep-14 00:00:00     1.5265312576E+08  84.245074 -59.431093
 1977-Sep-15 00:00:00     1.5296847730E+08  86.733433 -59.617996
 1977-Sep-16 00:00:00     1.5331675426E+08  89.234983 -59.756757
 1977-Sep-17 00:00:00     1.5369763612E+08  91.741646 -59.847319
 1977-Sep-18 00:00:00     1.5411077629E+08  94.245229 -59.889934
 1977-Sep-19 00:00:00     1.5455580337E+08  96.737588 -59.885155
 1977-Sep-20 00:00:00     1.5503232251E+08  99.210798 -59.833827
 1977-Sep-21 00:00:00     1.5553991676E+08 101.657307 -59.737069
 1977-Sep-22 00:00:00     1.5607814853E+08 104.070068 -59.596248
 1977-Sep-23 00:00:00     1.5664656103E+08 106.442659 -59.412953
 1977-Sep-24 00:00:00     1.5724467977E+08 108.769361 -59.188961
 1977-Sep-25 00:00:00     1.5787201401E+08 111.045842 -58.926126
 1977-Sep-26 00:00:00     1.5852805832E+08 113.266660 -58.626648
 1977-Sep-27 00:00:00     1.5921229404E+08 115.429085 -58.292594
 1977-Sep-28 00:00:00     1.5992419074E+08 117.530509 -57.926155
 1977-Sep-29 00:00:00     1.6066320773E+08 119.569050 -57.529544
 1977-Sep-30 00:00:00     1.6142879544E+08 121.543500 -57.104971
 1977-Oct-01 00:00:00     1.6222039686E+08 123.453260 -56.654622
 1977-Oct-02 00:00:00     1.6303744884E+08 125.298275 -56.180633
 1977-Oct-03 00:00:00     1.6387938345E+08 127.078957 -55.685082
 1977-Oct-04 00:00:00     1.6474562922E+08 128.796117 -55.169971
 1977-Oct-05 00:00:00     1.6563561234E+08 130.450902 -54.637216
 1977-Oct-06 00:00:00     1.6654875782E+08 132.044724 -54.088645
 1977-Oct-07 00:00:00     1.6748449056E+08 133.579210 -53.525990
 1977-Oct-08 00:00:00     1.6844223643E+08 135.056151 -52.950885
 1977-Oct-09 00:00:00     1.6942142319E+08 136.477452 -52.364865
 1977-Oct-10 00:00:00     1.7042148140E+08 137.845097 -51.769368
 1977-Oct-11 00:00:00     1.7144184533E+08 139.161120 -51.165737
 1977-Oct-12 00:00:00     1.7248195364E+08 140.427569 -50.555222
 1977-Oct-13 00:00:00     1.7354125021E+08 141.646490 -49.938983
 1977-Oct-14 00:00:00     1.7461918473E+08 142.819908 -49.318094
 1977-Oct-15 00:00:00     1.7571521334E+08 143.949809 -48.693547
 1977-Oct-16 00:00:00     1.7682879917E+08 145.038132 -48.066258
 1977-Oct-17 00:00:00     1.7795941283E+08 146.086760 -47.437069
 1977-Oct-18 00:00:00     1.7910653287E+08 147.097513 -46.806753
 1977-Oct-19 00:00:00     1.8026964614E+08 148.072144 -46.176018
 1977-Oct-20 00:00:00     1.8144824818E+08 149.012335 -45.545514
 1977-Oct-21 00:00:00     1.8264184346E+08 149.919699 -44.915831
 1977-Oct-22 00:00:00     1.8384994567E+08 150.795776 -44.287510
 1977-Oct-23 00:00:00     1.8507207794E+08 151.642034 -43.661042
 1977-Oct-24 00:00:00     1.8630777297E+08 152.459875 -43.036871
 1977-Oct-25 00:00:00     1.8755657324E+08 153.250628 -42.415401
 1977-Oct-26 00:00:00     1.8881803103E+08 154.015560 -41.796997
 1977-Oct-27 00:00:00     1.9009170858E+08 154.755870 -41.181987
 1977-Oct-28 00:00:00     1.9137717805E+08 155.472700 -40.570667
 1977-Oct-29 00:00:00     1.9267402161E+08 156.167129 -39.963301
 1977-Oct-30 00:00:00     1.9398183139E+08 156.840182 -39.360124
 1977-Oct-31 00:00:00     1.9530020948E+08 157.492829 -38.761348
 1977-Nov-01 00:00:00     1.9662876786E+08 158.125991 -38.167157
 1977-Nov-02 00:00:00     1.9796712833E+08 158.740537 -37.577716
 1977-Nov-03 00:00:00     1.9931492245E+08 159.337294 -36.993167
 1977-Nov-04 00:00:00     2.0067179142E+08 159.917044 -36.413636
 1977-Nov-05 00:00:00     2.0203738598E+08 160.480525 -35.839228
 1977-Nov-06 00:00:00     2.0341136628E+08 161.028441 -35.270037
 1977-Nov-07 00:00:00     2.0479340173E+08 161.561456 -34.706138
 1977-Nov-08 00:00:00     2.0618317090E+08 162.080200 -34.147595
 1977-Nov-09 00:00:00     2.0758036131E+08 162.585271 -33.594459
 1977-Nov-10 00:00:00     2.0898466933E+08 163.077235 -33.046771
 1977-Nov-11 00:00:00     2.1039579996E+08 163.556630 -32.504560
 1977-Nov-12 00:00:00     2.1181346670E+08 164.023965 -31.967847
 1977-Nov-13 00:00:00     2.1323739137E+08 164.479725 -31.436645
 1977-Nov-14 00:00:00     2.1466730393E+08 164.924370 -30.910957
 1977-Nov-15 00:00:00     2.1610294229E+08 165.358336 -30.390781
 1977-Nov-16 00:00:00     2.1754405213E+08 165.782037 -29.876108
 1977-Nov-17 00:00:00     2.1899038677E+08 166.195870 -29.366923
 1977-Nov-18 00:00:00     2.2044170691E+08 166.600208 -28.863205
 1977-Nov-19 00:00:00     2.2189778050E+08 166.995408 -28.364930
 1977-Nov-20 00:00:00     2.2335838256E+08 167.381811 -27.872068
 1977-Nov-21 00:00:00     2.2482329498E+08 167.759740 -27.384586
 1977-Nov-22 00:00:00     2.2629230633E+08 168.129503 -26.902448
 1977-Nov-23 00:00:00     2.2776521173E+08 168.491394 -26.425614
 1977-Nov-24 00:00:00     2.2924181264E+08 168.845693 -25.954041
 1977-Nov-25 00:00:00     2.3072191670E+08 169.192666 -25.487684
 1977-Nov-26 00:00:00     2.3220533754E+08 169.532569 -25.026496
 1977-Nov-27 00:00:00     2.3369189465E+08 169.865644 -24.570428
 1977-Nov-28 00:00:00     2.3518141319E+08 170.192125 -24.119428
 1977-Nov-29 00:00:00     2.3667372384E+08 170.512234 -23.673446
 1977-Nov-30 00:00:00     2.3816866261E+08 170.826181 -23.232426
 1977-Dec-01 00:00:00     2.3966607074E+08 171.134171 -22.796315
 1977-Dec-02 00:00:00     2.4116579451E+08 171.436397 -22.365057
 1977-Dec-03 00:00:00     2.4266768509E+08 171.733046 -21.938596
 1977-Dec-04 00:00:00     2.4417159843E+08 172.024294 -21.516874
 1977-Dec-05 00:00:00     2.4567739507E+08 172.310312 -21.099835
 1977-Dec-06 00:00:00     2.4718494004E+08 172.591264 -20.687420
 1977-Dec-07 00:00:00     2.4869410270E+08 172.867306 -20.279571
 1977-Dec-08 00:00:00     2.5020475663E+08 173.138587 -19.876231
 1977-Dec-09 00:00:00     2.5171677947E+08 173.405252 -19.477341
 1977-Dec-10 00:00:00     2.5323005285E+08 173.667439 -19.082843
 1977-Dec-11 00:00:00     2.5474446221E+08 173.925280 -18.692679
 1977-Dec-12 00:00:00     2.5625989671E+08 174.178903 -18.306791
 1977-Dec-13 00:00:00     2.5777624911E+08 174.428429 -17.925121
 1977-Dec-14 00:00:00     2.5929341567E+08 174.673977 -17.547612
 1977-Dec-15 00:00:00     2.6081129602E+08 174.915660 -17.174207
 1977-Dec-16 00:00:00     2.6232979309E+08 175.153585 -16.804849
 1977-Dec-17 00:00:00     2.6384881294E+08 175.387859 -16.439482
 1977-Dec-18 00:00:00     2.6536826474E+08 175.618580 -16.078050
 1977-Dec-19 00:00:00     2.6688806063E+08 175.845847 -15.720498
 1977-Dec-20 00:00:00     2.6840811564E+08 176.069753 -15.366771
 1977-Dec-21 00:00:00     2.6992834756E+08 176.290387 -15.016815
 1977-Dec-22 00:00:00     2.7144867693E+08 176.507836 -14.670576
 1977-Dec-23 00:00:00     2.7296902689E+08 176.722183 -14.328001
 1977-Dec-24 00:00:00     2.7448932312E+08 176.933510 -13.989038
 1977-Dec-25 00:00:00     2.7600949375E+08 177.141894 -13.653635
 1977-Dec-26 00:00:00     2.7752946930E+08 177.347409 -13.321741
 1977-Dec-27 00:00:00     2.7904918258E+08 177.550129 -12.993304
 1977-Dec-28 00:00:00     2.8056856866E+08 177.750123 -12.668276
 1977-Dec-29 00:00:00     2.8208756474E+08 177.947459 -12.346607
 1977-Dec-30 00:00:00     2.8360611013E+08 178.142202 -12.028248
 1977-Dec-31 00:00:00     2.8512414616E+08 178.334415 -11.713152
 1978-Jan-01 00:00:00     2.8664163368E+08 178.524160 -11.401268
 1978-Jan-02 00:00:00     2.8815848277E+08 178.711494 -11.092556
 1978-Jan-03 00:00:00     2.8967465801E+08 178.896474 -10.786967
 1978-Jan-04 00:00:00     2.9119010823E+08 179.079156 -10.484455
 1978-Jan-05 00:00:00     2.9270478397E+08 179.259593 -10.184977
 1978-Jan-06 00:00:00     2.9421863744E+08 179.437837  -9.888488
 1978-Jan-07 00:00:00     2.9573162246E+08 179.613939  -9.594946
 1978-Jan-08 00:00:00     2.9724369444E+08 179.787946  -9.304307
 1978-Jan-09 00:00:00     2.9875481029E+08 179.959905  -9.016529
 1978-Jan-10 00:00:00     3.0026492838E+08 180.129862  -8.731572
 1978-Jan-11 00:00:00     3.0177400853E+08 180.297861  -8.449395
 1978-Jan-12 00:00:00     3.0328201192E+08 180.463945  -8.169959
 1978-Jan-13 00:00:00     3.0478890107E+08 180.628156  -7.893222
 1978-Jan-14 00:00:00     3.0629463979E+08 180.790532  -7.619148
 1978-Jan-15 00:00:00     3.0779919314E+08 180.951115  -7.347698
 1978-Jan-16 00:00:00     3.0930252741E+08 181.109940  -7.078835
 1978-Jan-17 00:00:00     3.1080461005E+08 181.267046  -6.812521
 1978-Jan-18 00:00:00     3.1230540965E+08 181.422467  -6.548721
 1978-Jan-19 00:00:00     3.1380489589E+08 181.576240  -6.287399
 1978-Jan-20 00:00:00     3.1530303955E+08 181.728396  -6.028520
 1978-Jan-21 00:00:00     3.1679981242E+08 181.878969  -5.772050
 1978-Jan-22 00:00:00     3.1829518729E+08 182.027991  -5.517954
 1978-Jan-23 00:00:00     3.1978913794E+08 182.175493  -5.266199
 1978-Jan-24 00:00:00     3.2128163907E+08 182.321504  -5.016752
 1978-Jan-25 00:00:00     3.2277266631E+08 182.466054  -4.769582
 1978-Jan-26 00:00:00     3.2426219616E+08 182.609172  -4.524657
 1978-Jan-27 00:00:00     3.2575020599E+08 182.750885  -4.281945
 1978-Jan-28 00:00:00     3.2723667397E+08 182.891219  -4.041416
 1978-Jan-29 00:00:00     3.2872157911E+08 183.030202  -3.803039
 1978-Jan-30 00:00:00     3.3020490118E+08 183.167858  -3.566785
 1978-Jan-31 00:00:00     3.3168662070E+08 183.304213  -3.332626
 1978-Feb-01 00:00:00     3.3316671894E+08 183.439291  -3.100531
 1978-Feb-02 00:00:00     3.3464517784E+08 183.573114  -2.870473
 1978-Feb-03 00:00:00     3.3612198008E+08 183.705707  -2.642425
 1978-Feb-04 00:00:00     3.3759710897E+08 183.837091  -2.416359
 1978-Feb-05 00:00:00     3.3907054847E+08 183.967288  -2.192248
 1978-Feb-06 00:00:00     3.4054228316E+08 184.096320  -1.970066
 1978-Feb-07 00:00:00     3.4201229826E+08 184.224207  -1.749787
 1978-Feb-08 00:00:00     3.4348057953E+08 184.350969  -1.531386
 1978-Feb-09 00:00:00     3.4494711333E+08 184.476627  -1.314837
 1978-Feb-10 00:00:00     3.4641188656E+08 184.601198  -1.100116
 1978-Feb-11 00:00:00     3.4787488667E+08 184.724703  -0.887199
 1978-Feb-12 00:00:00     3.4933610161E+08 184.847158  -0.676062
 1978-Feb-13 00:00:00     3.5079551983E+08 184.968583  -0.466681
 1978-Feb-14 00:00:00     3.5225313030E+08 185.088994  -0.259034
 1978-Feb-15 00:00:00     3.5370892243E+08 185.208409  -0.053097
 1978-Feb-16 00:00:00     3.5516288610E+08 185.326843   0.151151
 1978-Feb-17 00:00:00     3.5661501163E+08 185.444314   0.353732
 1978-Feb-18 00:00:00     3.5806528977E+08 185.560837   0.554669
 1978-Feb-19 00:00:00     3.5951371171E+08 185.676428   0.753981
 1978-Feb-20 00:00:00     3.6096026901E+08 185.791101   0.951691
 1978-Feb-21 00:00:00     3.6240495364E+08 185.904871   1.147818
 1978-Feb-22 00:00:00     3.6384775796E+08 186.017753   1.342382
 1978-Feb-23 00:00:00     3.6528867468E+08 186.129761   1.535404
 1978-Feb-24 00:00:00     3.6672769689E+08 186.240909   1.726904
 1978-Feb-25 00:00:00     3.6816481800E+08 186.351210   1.916899
 1978-Feb-26 00:00:00     3.6960003178E+08 186.460677   2.105410
 1978-Feb-27 00:00:00     3.7103333230E+08 186.569324   2.292454
 1978-Feb-28 00:00:00     3.7246471399E+08 186.677162   2.478051
 1978-Mar-01 00:00:00     3.7389417155E+08 186.784204   2.662217
 1978-Mar-02 00:00:00     3.7532169998E+08 186.890463   2.844971
 1978-Mar-03 00:00:00     3.7674729458E+08 186.995949   3.026331
 1978-Mar-04 00:00:00     3.7817095093E+08 187.100675   3.206312
 1978-Mar-05 00:00:00     3.7959266488E+08 187.204652   3.384933
 1978-Mar-06 00:00:00     3.8101243253E+08 187.307891   3.562210
 1978-Mar-07 00:00:00     3.8243025026E+08 187.410402   3.738158
 1978-Mar-08 00:00:00     3.8384611468E+08 187.512197   3.912795
 1978-Mar-09 00:00:00     3.8526002264E+08 187.613285   4.086136
 1978-Mar-10 00:00:00     3.8667197123E+08 187.713678   4.258197
 1978-Mar-11 00:00:00     3.8808195775E+08 187.813384   4.428992
 1978-Mar-12 00:00:00     3.8948997974E+08 187.912414   4.598538
 1978-Mar-13 00:00:00     3.9089603495E+08 188.010777   4.766848
 1978-Mar-14 00:00:00     3.9230012131E+08 188.108483   4.933938
 1978-Mar-15 00:00:00     3.9370223698E+08 188.205540   5.099822
 1978-Mar-16 00:00:00     3.9510238030E+08 188.301958   5.264514
 1978-Mar-17 00:00:00     3.9650054980E+08 188.397746   5.428028
 1978-Mar-18 00:00:00     3.9789674418E+08 188.492912   5.590377
 1978-Mar-19 00:00:00     3.9929096234E+08 188.587464   5.751577
 1978-Mar-20 00:00:00     4.0068320333E+08 188.681412   5.911638
 1978-Mar-21 00:00:00     4.0207346637E+08 188.774763   6.070576
 1978-Mar-22 00:00:00     4.0346175085E+08 188.867525   6.228402
 1978-Mar-23 00:00:00     4.0484805631E+08 188.959706   6.385130
 1978-Mar-24 00:00:00     4.0623238244E+08 189.051314   6.540772
 1978-Mar-25 00:00:00     4.0761472906E+08 189.142356   6.695340
 1978-Mar-26 00:00:00     4.0899509617E+08 189.232840   6.848847
 1978-Mar-27 00:00:00     4.1037348388E+08 189.322772   7.001304
 1978-Mar-28 00:00:00     4.1174989243E+08 189.412161   7.152723
 1978-Mar-29 00:00:00     4.1312432220E+08 189.501013   7.303116
 1978-Mar-30 00:00:00     4.1449677370E+08 189.589335   7.452495
 1978-Mar-31 00:00:00     4.1586724754E+08 189.677134   7.600870
 1978-Apr-01 00:00:00     4.1723574448E+08 189.764416   7.748253
 1978-Apr-02 00:00:00     4.1860226537E+08 189.851187   7.894655
 1978-Apr-03 00:00:00     4.1996681116E+08 189.937456   8.040086
 1978-Apr-04 00:00:00     4.2132938294E+08 190.023226   8.184557
 1978-Apr-05 00:00:00     4.2268998187E+08 190.108505   8.328079
 1978-Apr-06 00:00:00     4.2404860924E+08 190.193299   8.470661
 1978-Apr-07 00:00:00     4.2540526641E+08 190.277614   8.612315
 1978-Apr-08 00:00:00     4.2675995486E+08 190.361455   8.753050
 1978-Apr-09 00:00:00     4.2811267614E+08 190.444829   8.892876
 1978-Apr-10 00:00:00     4.2946343189E+08 190.527740   9.031803
 1978-Apr-11 00:00:00     4.3081222384E+08 190.610195   9.169840
 1978-Apr-12 00:00:00     4.3215905382E+08 190.692199   9.306996
 1978-Apr-13 00:00:00     4.3350392371E+08 190.773757   9.443282
 1978-Apr-14 00:00:00     4.3484683547E+08 190.854874   9.578707
 1978-Apr-15 00:00:00     4.3618779117E+08 190.935556   9.713278
 1978-Apr-16 00:00:00     4.3752679291E+08 191.015808   9.847006
 1978-Apr-17 00:00:00     4.3886384288E+08 191.095635   9.979899
 1978-Apr-18 00:00:00     4.4019894334E+08 191.175041  10.111966
 1978-Apr-19 00:00:00     4.4153209660E+08 191.254032  10.243216
 1978-Apr-20 00:00:00     4.4286330506E+08 191.332613  10.373656
 1978-Apr-21 00:00:00     4.4419257115E+08 191.410787  10.503295
 1978-Apr-22 00:00:00     4.4551989738E+08 191.488560  10.632142
 1978-Apr-23 00:00:00     4.4684528631E+08 191.565936  10.760204
 1978-Apr-24 00:00:00     4.4816874056E+08 191.642919  10.887490
 1978-Apr-25 00:00:00     4.4949026279E+08 191.719514  11.014007
 1978-Apr-26 00:00:00     4.5080985574E+08 191.795726  11.139764
 1978-Apr-27 00:00:00     4.5212752216E+08 191.871558  11.264767
 1978-Apr-28 00:00:00     4.5344326488E+08 191.947015  11.389024
 1978-Apr-29 00:00:00     4.5475708677E+08 192.022100  11.512544
 1978-Apr-30 00:00:00     4.5606899073E+08 192.096819  11.635332
 1978-May-01 00:00:00     4.5737897971E+08 192.171174  11.757397
 1978-May-02 00:00:00     4.5868705672E+08 192.245170  11.878746
 1978-May-03 00:00:00     4.5999322479E+08 192.318810  11.999385
 1978-May-04 00:00:00     4.6129748698E+08 192.392099  12.119322
 1978-May-05 00:00:00     4.6259984642E+08 192.465040  12.238563
 1978-May-06 00:00:00     4.6390030624E+08 192.537637  12.357116
 1978-May-07 00:00:00     4.6519886964E+08 192.609893  12.474987
 1978-May-08 00:00:00     4.6649553982E+08 192.681813  12.592183
 1978-May-09 00:00:00     4.6779032002E+08 192.753398  12.708709
 1978-May-10 00:00:00     4.6908321354E+08 192.824654  12.824573
 1978-May-11 00:00:00     4.7037422367E+08 192.895583  12.939782
 1978-May-12 00:00:00     4.7166335375E+08 192.966189  13.054340
 1978-May-13 00:00:00     4.7295060714E+08 193.036475  13.168255
 1978-May-14 00:00:00     4.7423598723E+08 193.106444  13.281532
 1978-May-15 00:00:00     4.7551949743E+08 193.176100  13.394178
 1978-May-16 00:00:00     4.7680114119E+08 193.245446  13.506198
 1978-May-17 00:00:00     4.7808092197E+08 193.314484  13.617599
 1978-May-18 00:00:00     4.7935884324E+08 193.383219  13.728386
 1978-May-19 00:00:00     4.8063490851E+08 193.451652  13.838565
 1978-May-20 00:00:00     4.8190912131E+08 193.519787  13.948141
 1978-May-21 00:00:00     4.8318148518E+08 193.587627  14.057121
 1978-May-22 00:00:00     4.8445200368E+08 193.655175  14.165509
 1978-May-23 00:00:00     4.8572068039E+08 193.722434  14.273311
 1978-May-24 00:00:00     4.8698751892E+08 193.789406  14.380533
 1978-May-25 00:00:00     4.8825252288E+08 193.856094  14.487180
 1978-May-26 00:00:00     4.8951569588E+08 193.922502  14.593256
 1978-May-27 00:00:00     4.9077704158E+08 193.988631  14.698768
 1978-May-28 00:00:00     4.9203656364E+08 194.054484  14.803720
 1978-May-29 00:00:00     4.9329426572E+08 194.120064  14.908118
 1978-May-30 00:00:00     4.9455015151E+08 194.185374  15.011965
 1978-May-31 00:00:00     4.9580422469E+08 194.250417  15.115268
 1978-Jun-01 00:00:00     4.9705648898E+08 194.315194  15.218032
 1978-Jun-02 00:00:00     4.9830694810E+08 194.379708  15.320260
 1978-Jun-03 00:00:00     4.9955560576E+08 194.443961  15.421958
 1978-Jun-04 00:00:00     5.0080246571E+08 194.507957  15.523130
 1978-Jun-05 00:00:00     5.0204753168E+08 194.571697  15.623781
 1978-Jun-06 00:00:00     5.0329080743E+08 194.635184  15.723916
 1978-Jun-07 00:00:00     5.0453229672E+08 194.698421  15.823539
 1978-Jun-08 00:00:00     5.0577200332E+08 194.761408  15.922655
 1978-Jun-09 00:00:00     5.0700993099E+08 194.824149  16.021267
 1978-Jun-10 00:00:00     5.0824608352E+08 194.886647  16.119381
 1978-Jun-11 00:00:00     5.0948046469E+08 194.948902  16.217001
 1978-Jun-12 00:00:00     5.1071307830E+08 195.010918  16.314130
 1978-Jun-13 00:00:00     5.1194392813E+08 195.072696  16.410774
 1978-Jun-14 00:00:00     5.1317301799E+08 195.134239  16.506936
 1978-Jun-15 00:00:00     5.1440035167E+08 195.195548  16.602620
 1978-Jun-16 00:00:00     5.1562593299E+08 195.256626  16.697831
 1978-Jun-17 00:00:00     5.1684976576E+08 195.317475  16.792572
 1978-Jun-18 00:00:00     5.1807185378E+08 195.378097  16.886848
 1978-Jun-19 00:00:00     5.1929220087E+08 195.438493  16.980662
 1978-Jun-20 00:00:00     5.2051081084E+08 195.498667  17.074018
 1978-Jun-21 00:00:00     5.2172768752E+08 195.558618  17.166921
 1978-Jun-22 00:00:00     5.2294283472E+08 195.618351  17.259373
 1978-Jun-23 00:00:00     5.2415625626E+08 195.677866  17.351379
 1978-Jun-24 00:00:00     5.2536795596E+08 195.737165  17.442942
 1978-Jun-25 00:00:00     5.2657793764E+08 195.796251  17.534066
 1978-Jun-26 00:00:00     5.2778620512E+08 195.855125  17.624754
 1978-Jun-27 00:00:00     5.2899276222E+08 195.913788  17.715011
 1978-Jun-28 00:00:00     5.3019761276E+08 195.972243  17.804840
 1978-Jun-29 00:00:00     5.3140076056E+08 196.030492  17.894243
 1978-Jun-30 00:00:00     5.3260220943E+08 196.088535  17.983225
 1978-Jul-01 00:00:00     5.3380196319E+08 196.146376  18.071789
 1978-Jul-02 00:00:00     5.3500002565E+08 196.204014  18.159939
 1978-Jul-03 00:00:00     5.3619640063E+08 196.261453  18.247678
 1978-Jul-04 00:00:00     5.3739109193E+08 196.318694  18.335008
 1978-Jul-05 00:00:00     5.3858410336E+08 196.375738  18.421934
 1978-Jul-06 00:00:00     5.3977543873E+08 196.432588  18.508458
 1978-Jul-07 00:00:00     5.4096510184E+08 196.489243  18.594584
 1978-Jul-08 00:00:00     5.4215309648E+08 196.545708  18.680315
 1978-Jul-09 00:00:00     5.4333942646E+08 196.601982  18.765654
 1978-Jul-10 00:00:00     5.4452409556E+08 196.658067  18.850604
 1978-Jul-11 00:00:00     5.4570710758E+08 196.713965  18.935169
 1978-Jul-12 00:00:00     5.4688846629E+08 196.769677  19.019350
 1978-Jul-13 00:00:00     5.4806817549E+08 196.825205  19.103152
 1978-Jul-14 00:00:00     5.4924623894E+08 196.880551  19.186577
 1978-Jul-15 00:00:00     5.5042266042E+08 196.935715  19.269628
 1978-Jul-16 00:00:00     5.5159744371E+08 196.990699  19.352308
 1978-Jul-17 00:00:00     5.5277059255E+08 197.045505  19.434620
 1978-Jul-18 00:00:00     5.5394211072E+08 197.100134  19.516566
 1978-Jul-19 00:00:00     5.5511200197E+08 197.154588  19.598150
 1978-Jul-20 00:00:00     5.5628027005E+08 197.208867  19.679374
 1978-Jul-21 00:00:00     5.5744691870E+08 197.262973  19.760242
 1978-Jul-22 00:00:00     5.5861195166E+08 197.316907  19.840754
 1978-Jul-23 00:00:00     5.5977537268E+08 197.370671  19.920916
 1978-Jul-24 00:00:00     5.6093718547E+08 197.424267  20.000728
 1978-Jul-25 00:00:00     5.6209739377E+08 197.477694  20.080194
 1978-Jul-26 00:00:00     5.6325600129E+08 197.530955  20.159316
 1978-Jul-27 00:00:00     5.6441301175E+08 197.584052  20.238097
 1978-Jul-28 00:00:00     5.6556842885E+08 197.636984  20.316540
 1978-Jul-29 00:00:00     5.6672225630E+08 197.689753  20.394646
 1978-Jul-30 00:00:00     5.6787449780E+08 197.742362  20.472419
 1978-Jul-31 00:00:00     5.6902515702E+08 197.794810  20.549861
 1978-Aug-01 00:00:00     5.7017423767E+08 197.847099  20.626974
 1978-Aug-02 00:00:00     5.7132174342E+08 197.899230  20.703760
 1978-Aug-03 00:00:00     5.7246767794E+08 197.951204  20.780223
 1978-Aug-04 00:00:00     5.7361204490E+08 198.003023  20.856365
 1978-Aug-05 00:00:00     5.7475484796E+08 198.054688  20.932187
 1978-Aug-06 00:00:00     5.7589609078E+08 198.106199  21.007692
 1978-Aug-07 00:00:00     5.7703577701E+08 198.157559  21.082883
 1978-Aug-08 00:00:00     5.7817391028E+08 198.208767  21.157762
 1978-Aug-09 00:00:00     5.7931049424E+08 198.259825  21.232330
 1978-Aug-10 00:00:00     5.8044553252E+08 198.310735  21.306591
 1978-Aug-11 00:00:00     5.8157902874E+08 198.361497  21.380546
 1978-Aug-12 00:00:00     5.8271098651E+08 198.412112  21.454198
 1978-Aug-13 00:00:00     5.8384140947E+08 198.462582  21.527549
 1978-Aug-14 00:00:00     5.8497030119E+08 198.512907  21.600600
 1978-Aug-15 00:00:00     5.8609766530E+08 198.563088  21.673355
 1978-Aug-16 00:00:00     5.8722350538E+08 198.613127  21.745815
 1978-Aug-17 00:00:00     5.8834782502E+08 198.663025  21.817981
 1978-Aug-18 00:00:00     5.8947062781E+08 198.712782  21.889857
 1978-Aug-19 00:00:00     5.9059191730E+08 198.762399  21.961445
 1978-Aug-20 00:00:00     5.9171169709E+08 198.811878  22.032746
 1978-Aug-21 00:00:00     5.9282997072E+08 198.861219  22.103762
 1978-Aug-22 00:00:00     5.9394674177E+08 198.910424  22.174495
 1978-Aug-23 00:00:00     5.9506201376E+08 198.959492  22.244947
