*******************************************************************************
 Revised: Jan 21, 2015   Voyager 2 Spacecraft (interplanetary) / (Sun)     -32
                         http://www.jpl.nasa.gov/missions/voyager-2/

 BACKGROUND
   See the web-page above for extensive information on the Voyager Mission.

 SPACECRAFT TRAJECTORY:
   This trajectory is composed of two merged sections:

     #1) 1977-Aug-20 to 1989-Oct-01:
          A patched conic mission-design type trajectory in which the conics 
          were constructed to approximately match specific events (such 
          satellite encounters), providing a rough accuracy. 

     #2) 1989-Oct-01 to 2031-Jan-01 (pfile_m05016u_V0.2):
          Time extended trajectory from Voyager Navigation
*******************************************************************************
 
 
*******************************************************************************
Ephemeris / WWW_USER Thu Aug 15 23:20:09 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Voyager 2 (spacecraft) (-32)    {source: Voyager_2}
Center body name: Solar System Barycenter (0)     {source: DE431mx}
Center-site name: BODYCENTRIC
*******************************************************************************
Start time      : A.D. 1977-Aug-21 00:00:00.0000 UT      
Stop  time      : A.D. 2030-Jan-01 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : No model available
Target radii    : (unavailable)                                                
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ICRF/J2000.0
Center radii    : (undefined)                                                  
Target primary  : Earth
Vis. interferer : None
Rel. light bend : Sun                             {source: Voyager_2}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.190815.p191106                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-AUG-15. PREDICTS-> 2019-NOV-05
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass     n.a.    , Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
 Date__(UT)__HR:MN:SS                delta     GlxLon     GlxLat
****************************************************************
$$SOE
 1977-Aug-21 00:00:00     1.5188441650E+08  45.017126 -47.409106
 1977-Aug-22 00:00:00     1.5161580865E+08  46.517108 -48.175960
 1977-Aug-23 00:00:00     1.5137874878E+08  48.065661 -48.924756
 1977-Aug-24 00:00:00     1.5117279733E+08  49.664951 -49.654172
 1977-Aug-25 00:00:00     1.5099801132E+08  51.316093 -50.362580
 1977-Aug-26 00:00:00     1.5085449900E+08  53.019861 -51.048279
 1977-Aug-27 00:00:00     1.5074236553E+08  54.776731 -51.709528
 1977-Aug-28 00:00:00     1.5066169829E+08  56.586860 -52.344567
 1977-Aug-29 00:00:00     1.5061256133E+08  58.450046 -52.951630
 1977-Aug-30 00:00:00     1.5059499282E+08  60.365687 -53.528961
 1977-Aug-31 00:00:00     1.5060900371E+08  62.332740 -54.074829
 1977-Sep-01 00:00:00     1.5065457711E+08  64.349681 -54.587549
 1977-Sep-02 00:00:00     1.5073166792E+08  66.414470 -55.065503
 1977-Sep-03 00:00:00     1.5084020282E+08  68.524530 -55.507156
 1977-Sep-04 00:00:00     1.5098008036E+08  70.676728 -55.911083
 1977-Sep-05 00:00:00     1.5115117127E+08  72.867380 -56.275987
 1977-Sep-06 00:00:00     1.5135331883E+08  75.092259 -56.600724
 1977-Sep-07 00:00:00     1.5158633947E+08  77.346629 -56.884323
 1977-Sep-08 00:00:00     1.5185002334E+08  79.625295 -57.126002
 1977-Sep-09 00:00:00     1.5214413507E+08  81.922662 -57.325190
 1977-Sep-10 00:00:00     1.5246841464E+08  84.232818 -57.481532
 1977-Sep-11 00:00:00     1.5282257822E+08  86.549625 -57.594902
 1977-Sep-12 00:00:00     1.5320631918E+08  88.866823 -57.665410
 1977-Sep-13 00:00:00     1.5361930914E+08  91.178136 -57.693395
 1977-Sep-14 00:00:00     1.5406119908E+08  93.477377 -57.679423
 1977-Sep-15 00:00:00     1.5453162044E+08  95.758557 -57.624277
 1977-Sep-16 00:00:00     1.5503018633E+08  98.015976 -57.528943
 1977-Sep-17 00:00:00     1.5555649276E+08 100.244311 -57.394591
 1977-Sep-18 00:00:00     1.5611011985E+08 102.438681 -57.222554
 1977-Sep-19 00:00:00     1.5669063308E+08 104.594703 -57.014307
 1977-Sep-20 00:00:00     1.5729758455E+08 106.708528 -56.771443
 1977-Sep-21 00:00:00     1.5793051424E+08 108.777449 -56.495570
 1977-Sep-22 00:00:00     1.5858895127E+08 110.797519 -56.188585
 1977-Sep-23 00:00:00     1.5927241509E+08 112.767154 -55.852222
 1977-Sep-24 00:00:00     1.5998041673E+08 114.684679 -55.488303
 1977-Sep-25 00:00:00     1.6071246000E+08 116.548910 -55.098660
 1977-Sep-26 00:00:00     1.6146804261E+08 118.359117 -54.685109
 1977-Sep-27 00:00:00     1.6224665732E+08 120.114980 -54.249441
 1977-Sep-28 00:00:00     1.6304779302E+08 121.816545 -53.793405
 1977-Sep-29 00:00:00     1.6387093578E+08 123.464178 -53.318703
 1977-Sep-30 00:00:00     1.6471556985E+08 125.058519 -52.826975
 1977-Oct-01 00:00:00     1.6558117863E+08 126.600439 -52.319798
 1977-Oct-02 00:00:00     1.6646724555E+08 128.091004 -51.798677
 1977-Oct-03 00:00:00     1.6737325496E+08 129.531433 -51.265046
 1977-Oct-04 00:00:00     1.6829869293E+08 130.923066 -50.720263
 1977-Oct-05 00:00:00     1.6924304800E+08 132.267335 -50.165613
 1977-Oct-06 00:00:00     1.7020581190E+08 133.565738 -49.602303
 1977-Oct-07 00:00:00     1.7118648022E+08 134.819816 -49.031468
 1977-Oct-08 00:00:00     1.7218455300E+08 136.031134 -48.454170
 1977-Oct-09 00:00:00     1.7319953530E+08 137.201264 -47.871401
 1977-Oct-10 00:00:00     1.7423093774E+08 138.331772 -47.284085
 1977-Oct-11 00:00:00     1.7527827692E+08 139.424206 -46.693083
 1977-Oct-12 00:00:00     1.7634107590E+08 140.480087 -46.099192
 1977-Oct-13 00:00:00     1.7741947278E+08 141.500998 -45.503011
 1977-Oct-14 00:00:00     1.7851247509E+08 142.488288 -44.905353
 1977-Oct-15 00:00:00     1.7961956354E+08 143.443354 -44.306864
 1977-Oct-16 00:00:00     1.8074028976E+08 144.367556 -43.708126
 1977-Oct-17 00:00:00     1.8187421334E+08 145.262206 -43.109673
 1977-Oct-18 00:00:00     1.8302090201E+08 146.128566 -42.511996
 1977-Oct-19 00:00:00     1.8417993183E+08 146.967849 -41.915546
 1977-Oct-20 00:00:00     1.8535088728E+08 147.781218 -41.320734
 1977-Oct-21 00:00:00     1.8653336139E+08 148.569784 -40.727935
 1977-Oct-22 00:00:00     1.8772695581E+08 149.334612 -40.137492
 1977-Oct-23 00:00:00     1.8893128086E+08 150.076718 -39.549716
 1977-Oct-24 00:00:00     1.9014595555E+08 150.797072 -38.964890
 1977-Oct-25 00:00:00     1.9137060759E+08 151.496599 -38.383269
 1977-Oct-26 00:00:00     1.9260487342E+08 152.176180 -37.805084
 1977-Oct-27 00:00:00     1.9384839810E+08 152.836655 -37.230542
 1977-Oct-28 00:00:00     1.9510083533E+08 153.478825 -36.659829
 1977-Oct-29 00:00:00     1.9636184736E+08 154.103450 -36.093111
 1977-Oct-30 00:00:00     1.9763110495E+08 154.711256 -35.530535
 1977-Oct-31 00:00:00     1.9890828722E+08 155.302933 -34.972233
 1977-Nov-01 00:00:00     2.0019308162E+08 155.879137 -34.418320
 1977-Nov-02 00:00:00     2.0148518378E+08 156.440494 -33.868894
 1977-Nov-03 00:00:00     2.0278429743E+08 156.987597 -33.324044
 1977-Nov-04 00:00:00     2.0409013426E+08 157.521014 -32.783844
 1977-Nov-05 00:00:00     2.0540241377E+08 158.041283 -32.248358
 1977-Nov-06 00:00:00     2.0672086317E+08 158.548917 -31.717636
 1977-Nov-07 00:00:00     2.0804521725E+08 159.044405 -31.191723
 1977-Nov-08 00:00:00     2.0937521820E+08 159.528211 -30.670653
 1977-Nov-09 00:00:00     2.1071061548E+08 160.000780 -30.154450
 1977-Nov-10 00:00:00     2.1205116567E+08 160.462533 -29.643134
 1977-Nov-11 00:00:00     2.1339663235E+08 160.913874 -29.136717
 1977-Nov-12 00:00:00     2.1474678590E+08 161.355185 -28.635202
 1977-Nov-13 00:00:00     2.1610140337E+08 161.786833 -28.138590
 1977-Nov-14 00:00:00     2.1746026833E+08 162.209167 -27.646874
 1977-Nov-15 00:00:00     2.1882317074E+08 162.622520 -27.160044
 1977-Nov-16 00:00:00     2.2018990672E+08 163.027210 -26.678084
 1977-Nov-17 00:00:00     2.2156027850E+08 163.423541 -26.200976
 1977-Nov-18 00:00:00     2.2293409419E+08 163.811804 -25.728696
 1977-Nov-19 00:00:00     2.2431116766E+08 164.192274 -25.261219
 1977-Nov-20 00:00:00     2.2569131841E+08 164.565217 -24.798516
 1977-Nov-21 00:00:00     2.2707437138E+08 164.930887 -24.340555
 1977-Nov-22 00:00:00     2.2846015685E+08 165.289525 -23.887301
 1977-Nov-23 00:00:00     2.2984851027E+08 165.641364 -23.438720
 1977-Nov-24 00:00:00     2.3123927213E+08 165.986625 -22.994771
 1977-Nov-25 00:00:00     2.3263228781E+08 166.325521 -22.555416
 1977-Nov-26 00:00:00     2.3402740746E+08 166.658256 -22.120613
 1977-Nov-27 00:00:00     2.3542448587E+08 166.985024 -21.690319
 1977-Nov-28 00:00:00     2.3682338233E+08 167.306013 -21.264491
 1977-Nov-29 00:00:00     2.3822396047E+08 167.621402 -20.843082
 1977-Nov-30 00:00:00     2.3962608823E+08 167.931363 -20.426049
 1977-Dec-01 00:00:00     2.4102963762E+08 168.236060 -20.013343
 1977-Dec-02 00:00:00     2.4243448468E+08 168.535653 -19.604917
 1977-Dec-03 00:00:00     2.4384050935E+08 168.830293 -19.200725
 1977-Dec-04 00:00:00     2.4524759534E+08 169.120127 -18.800717
 1977-Dec-05 00:00:00     2.4665563000E+08 169.405294 -18.404845
 1977-Dec-06 00:00:00     2.4806450428E+08 169.685931 -18.013061
 1977-Dec-07 00:00:00     2.4947411256E+08 169.962166 -17.625315
 1977-Dec-08 00:00:00     2.5088435256E+08 170.234124 -17.241560
 1977-Dec-09 00:00:00     2.5229512527E+08 170.501926 -16.861744
 1977-Dec-10 00:00:00     2.5370633481E+08 170.765687 -16.485821
 1977-Dec-11 00:00:00     2.5511788838E+08 171.025519 -16.113741
 1977-Dec-12 00:00:00     2.5652969612E+08 171.281529 -15.745455
 1977-Dec-13 00:00:00     2.5794167106E+08 171.533819 -15.380914
 1977-Dec-14 00:00:00     2.5935372903E+08 171.782490 -15.020072
 1977-Dec-15 00:00:00     2.6076578853E+08 172.027637 -14.662878
 1977-Dec-16 00:00:00     2.6217777070E+08 172.269353 -14.309287
 1977-Dec-17 00:00:00     2.6358959923E+08 172.507728 -13.959251
 1977-Dec-18 00:00:00     2.6500120026E+08 172.742847 -13.612722
 1977-Dec-19 00:00:00     2.6641250231E+08 172.974793 -13.269655
 1977-Dec-20 00:00:00     2.6782343624E+08 173.203647 -12.930002
 1977-Dec-21 00:00:00     2.6923393513E+08 173.429487 -12.593719
 1977-Dec-22 00:00:00     2.7064393424E+08 173.652387 -12.260759
 1977-Dec-23 00:00:00     2.7205337096E+08 173.872419 -11.931079
 1977-Dec-24 00:00:00     2.7346218469E+08 174.089654 -11.604634
 1977-Dec-25 00:00:00     2.7487031684E+08 174.304159 -11.281381
 1977-Dec-26 00:00:00     2.7627771072E+08 174.515999 -10.961275
 1977-Dec-27 00:00:00     2.7768431150E+08 174.725239 -10.644274
 1977-Dec-28 00:00:00     2.7909006617E+08 174.931938 -10.330336
 1977-Dec-29 00:00:00     2.8049492346E+08 175.136157 -10.019419
 1977-Dec-30 00:00:00     2.8189883379E+08 175.337952  -9.711481
 1977-Dec-31 00:00:00     2.8330174923E+08 175.537380  -9.406483
 1978-Jan-01 00:00:00     2.8470363964E+08 175.734496  -9.104380
 1978-Jan-02 00:00:00     2.8610442778E+08 175.929349  -8.805141
 1978-Jan-03 00:00:00     2.8750408657E+08 176.121990  -8.508721
 1978-Jan-04 00:00:00     2.8890257415E+08 176.312469  -8.215083
 1978-Jan-05 00:00:00     2.9029985007E+08 176.500833  -7.924189
 1978-Jan-06 00:00:00     2.9169587524E+08 176.687128  -7.636001
 1978-Jan-07 00:00:00     2.9309061188E+08 176.871400  -7.350483
 1978-Jan-08 00:00:00     2.9448402351E+08 177.053691  -7.067597
 1978-Jan-09 00:00:00     2.9587607486E+08 177.234044  -6.787308
 1978-Jan-10 00:00:00     2.9726673188E+08 177.412500  -6.509581
 1978-Jan-11 00:00:00     2.9865596169E+08 177.589097  -6.234381
 1978-Jan-12 00:00:00     3.0004373253E+08 177.763875  -5.961673
 1978-Jan-13 00:00:00     3.0143001372E+08 177.936872  -5.691425
 1978-Jan-14 00:00:00     3.0281477567E+08 178.108123  -5.423601
 1978-Jan-15 00:00:00     3.0419798981E+08 178.277663  -5.158170
 1978-Jan-16 00:00:00     3.0557962855E+08 178.445528  -4.895100
 1978-Jan-17 00:00:00     3.0695966528E+08 178.611751  -4.634358
 1978-Jan-18 00:00:00     3.0833807433E+08 178.776364  -4.375914
 1978-Jan-19 00:00:00     3.0971483093E+08 178.939398  -4.119736
 1978-Jan-20 00:00:00     3.1108991120E+08 179.100885  -3.865794
 1978-Jan-21 00:00:00     3.1246329210E+08 179.260854  -3.614059
 1978-Jan-22 00:00:00     3.1383495144E+08 179.419335  -3.364500
 1978-Jan-23 00:00:00     3.1520486781E+08 179.576356  -3.117089
 1978-Jan-24 00:00:00     3.1657302059E+08 179.731944  -2.871798
 1978-Jan-25 00:00:00     3.1793938992E+08 179.886126  -2.628598
 1978-Jan-26 00:00:00     3.1930395665E+08 180.038929  -2.387462
 1978-Jan-27 00:00:00     3.2066670238E+08 180.190377  -2.148363
 1978-Jan-28 00:00:00     3.2202760935E+08 180.340497  -1.911273
 1978-Jan-29 00:00:00     3.2338666051E+08 180.489311  -1.676167
 1978-Jan-30 00:00:00     3.2474383943E+08 180.636845  -1.443018
 1978-Jan-31 00:00:00     3.2609913031E+08 180.783119  -1.211802
 1978-Feb-01 00:00:00     3.2745251798E+08 180.928158  -0.982493
 1978-Feb-02 00:00:00     3.2880398784E+08 181.071982  -0.755066
 1978-Feb-03 00:00:00     3.3015352586E+08 181.214614  -0.529497
 1978-Feb-04 00:00:00     3.3150111858E+08 181.356074  -0.305762
 1978-Feb-05 00:00:00     3.3284675308E+08 181.496382  -0.083837
 1978-Feb-06 00:00:00     3.3419041695E+08 181.635559   0.136300
 1978-Feb-07 00:00:00     3.3553209829E+08 181.773622   0.354672
 1978-Feb-08 00:00:00     3.3687178570E+08 181.910592   0.571302
 1978-Feb-09 00:00:00     3.3820946824E+08 182.046487   0.786212
 1978-Feb-10 00:00:00     3.3954513546E+08 182.181325   0.999424
 1978-Feb-11 00:00:00     3.4087877733E+08 182.315123   1.210959
 1978-Feb-12 00:00:00     3.4221038427E+08 182.447898   1.420838
 1978-Feb-13 00:00:00     3.4353994712E+08 182.579668   1.629082
 1978-Feb-14 00:00:00     3.4486745713E+08 182.710449   1.835712
 1978-Feb-15 00:00:00     3.4619290595E+08 182.840256   2.040746
 1978-Feb-16 00:00:00     3.4751628561E+08 182.969105   2.244206
 1978-Feb-17 00:00:00     3.4883758852E+08 183.097013   2.446111
 1978-Feb-18 00:00:00     3.5015680744E+08 183.223992   2.646479
 1978-Feb-19 00:00:00     3.5147393550E+08 183.350059   2.845330
 1978-Feb-20 00:00:00     3.5278896615E+08 183.475228   3.042682
 1978-Feb-21 00:00:00     3.5410189320E+08 183.599512   3.238554
 1978-Feb-22 00:00:00     3.5541271076E+08 183.722925   3.432963
 1978-Feb-23 00:00:00     3.5672141326E+08 183.845481   3.625927
 1978-Feb-24 00:00:00     3.5802799541E+08 183.967192   3.817464
 1978-Feb-25 00:00:00     3.5933245226E+08 184.088072   4.007590
 1978-Feb-26 00:00:00     3.6063477910E+08 184.208133   4.196324
 1978-Feb-27 00:00:00     3.6193497152E+08 184.327388   4.383680
 1978-Feb-28 00:00:00     3.6323302537E+08 184.445847   4.569677
 1978-Mar-01 00:00:00     3.6452893676E+08 184.563524   4.754329
 1978-Mar-02 00:00:00     3.6582270205E+08 184.680430   4.937653
 1978-Mar-03 00:00:00     3.6711431786E+08 184.796575   5.119664
 1978-Mar-04 00:00:00     3.6840378103E+08 184.911971   5.300378
 1978-Mar-05 00:00:00     3.6969108863E+08 185.026630   5.479811
 1978-Mar-06 00:00:00     3.7097623797E+08 185.140560   5.657976
 1978-Mar-07 00:00:00     3.7225922656E+08 185.253774   5.834888
 1978-Mar-08 00:00:00     3.7354005212E+08 185.366280   6.010563
 1978-Mar-09 00:00:00     3.7481871259E+08 185.478090   6.185014
 1978-Mar-10 00:00:00     3.7609520610E+08 185.589212   6.358256
 1978-Mar-11 00:00:00     3.7736953095E+08 185.699657   6.530302
 1978-Mar-12 00:00:00     3.7864168566E+08 185.809433   6.701166
 1978-Mar-13 00:00:00     3.7991166892E+08 185.918551   6.870861
 1978-Mar-14 00:00:00     3.8117947959E+08 186.027018   7.039401
 1978-Mar-15 00:00:00     3.8244511668E+08 186.134845   7.206799
 1978-Mar-16 00:00:00     3.8370857941E+08 186.242039   7.373067
 1978-Mar-17 00:00:00     3.8496986713E+08 186.348609   7.538218
 1978-Mar-18 00:00:00     3.8622897934E+08 186.454564   7.702265
 1978-Mar-19 00:00:00     3.8748591571E+08 186.559911   7.865220
 1978-Mar-20 00:00:00     3.8874067604E+08 186.664660   8.027095
 1978-Mar-21 00:00:00     3.8999326027E+08 186.768817   8.187902
 1978-Mar-22 00:00:00     3.9124366850E+08 186.872390   8.347653
 1978-Mar-23 00:00:00     3.9249190094E+08 186.975388   8.506359
 1978-Mar-24 00:00:00     3.9373795792E+08 187.077817   8.664032
 1978-Mar-25 00:00:00     3.9498183993E+08 187.179685   8.820683
 1978-Mar-26 00:00:00     3.9622354756E+08 187.281000   8.976323
 1978-Mar-27 00:00:00     3.9746308150E+08 187.381767   9.130963
 1978-Mar-28 00:00:00     3.9870044258E+08 187.481995   9.284614
 1978-Mar-29 00:00:00     3.9993563174E+08 187.581689   9.437286
 1978-Mar-30 00:00:00     4.0116865000E+08 187.680857   9.588991
 1978-Mar-31 00:00:00     4.0239949851E+08 187.779506   9.739737
 1978-Apr-01 00:00:00     4.0362817852E+08 187.877641   9.889536
 1978-Apr-02 00:00:00     4.0485469136E+08 187.975270  10.038398
 1978-Apr-03 00:00:00     4.0607903846E+08 188.072398  10.186332
 1978-Apr-04 00:00:00     4.0730122134E+08 188.169031  10.333348
 1978-Apr-05 00:00:00     4.0852124162E+08 188.265176  10.479455
 1978-Apr-06 00:00:00     4.0973910099E+08 188.360838  10.624664
 1978-Apr-07 00:00:00     4.1095480123E+08 188.456024  10.768983
 1978-Apr-08 00:00:00     4.1216834420E+08 188.550738  10.912423
 1978-Apr-09 00:00:00     4.1337973184E+08 188.644988  11.054991
 1978-Apr-10 00:00:00     4.1458896616E+08 188.738777  11.196697
 1978-Apr-11 00:00:00     4.1579604923E+08 188.832112  11.337549
 1978-Apr-12 00:00:00     4.1700098322E+08 188.924999  11.477557
 1978-Apr-13 00:00:00     4.1820377035E+08 189.017441  11.616729
 1978-Apr-14 00:00:00     4.1940441291E+08 189.109445  11.755073
 1978-Apr-15 00:00:00     4.2060291323E+08 189.201015  11.892598
 1978-Apr-16 00:00:00     4.2179927375E+08 189.292157  12.029313
 1978-Apr-17 00:00:00     4.2299349692E+08 189.382876  12.165224
 1978-Apr-18 00:00:00     4.2418558528E+08 189.473175  12.300341
 1978-Apr-19 00:00:00     4.2537554142E+08 189.563061  12.434671
 1978-Apr-20 00:00:00     4.2656336796E+08 189.652538  12.568222
 1978-Apr-21 00:00:00     4.2774906761E+08 189.741610  12.701002
 1978-Apr-22 00:00:00     4.2893264309E+08 189.830282  12.833018
 1978-Apr-23 00:00:00     4.3011409720E+08 189.918559  12.964278
 1978-Apr-24 00:00:00     4.3129343277E+08 190.006444  13.094789
 1978-Apr-25 00:00:00     4.3247065268E+08 190.093943  13.224559
 1978-Apr-26 00:00:00     4.3364575986E+08 190.181059  13.353594
 1978-Apr-27 00:00:00     4.3481875726E+08 190.267797  13.481902
 1978-Apr-28 00:00:00     4.3598964789E+08 190.354160  13.609491
 1978-Apr-29 00:00:00     4.3715843480E+08 190.440154  13.736366
 1978-Apr-30 00:00:00     4.3832512107E+08 190.525781  13.862535
 1978-May-01 00:00:00     4.3948970981E+08 190.611046  13.988004
 1978-May-02 00:00:00     4.4065220418E+08 190.695953  14.112781
 1978-May-03 00:00:00     4.4181260736E+08 190.780506  14.236871
 1978-May-04 00:00:00     4.4297092257E+08 190.864708  14.360281
 1978-May-05 00:00:00     4.4412715305E+08 190.948563  14.483018
 1978-May-06 00:00:00     4.4528130209E+08 191.032075  14.605088
 1978-May-07 00:00:00     4.4643337299E+08 191.115247  14.726498
 1978-May-08 00:00:00     4.4758336909E+08 191.198083  14.847252
 1978-May-09 00:00:00     4.4873129374E+08 191.280586  14.967358
 1978-May-10 00:00:00     4.4987715033E+08 191.362761  15.086822
 1978-May-11 00:00:00     4.5102094227E+08 191.444609  15.205649
 1978-May-12 00:00:00     4.5216267299E+08 191.526135  15.323845
 1978-May-13 00:00:00     4.5330234595E+08 191.607343  15.441417
 1978-May-14 00:00:00     4.5443996462E+08 191.688234  15.558369
 1978-May-15 00:00:00     4.5557553251E+08 191.768813  15.674707
 1978-May-16 00:00:00     4.5670905312E+08 191.849082  15.790438
 1978-May-17 00:00:00     4.5784052999E+08 191.929045  15.905566
 1978-May-18 00:00:00     4.5896996668E+08 192.008705  16.020098
 1978-May-19 00:00:00     4.6009736675E+08 192.088065  16.134037
 1978-May-20 00:00:00     4.6122273379E+08 192.167127  16.247390
 1978-May-21 00:00:00     4.6234607139E+08 192.245896  16.360163
 1978-May-22 00:00:00     4.6346738317E+08 192.324372  16.472359
 1978-May-23 00:00:00     4.6458667277E+08 192.402561  16.583984
 1978-May-24 00:00:00     4.6570394382E+08 192.480464  16.695044
 1978-May-25 00:00:00     4.6681919997E+08 192.558084  16.805543
 1978-May-26 00:00:00     4.6793244489E+08 192.635424  16.915486
 1978-May-27 00:00:00     4.6904368226E+08 192.712486  17.024878
 1978-May-28 00:00:00     4.7015291577E+08 192.789274  17.133724
 1978-May-29 00:00:00     4.7126014910E+08 192.865790  17.242029
 1978-May-30 00:00:00     4.7236538597E+08 192.942036  17.349797
 1978-May-31 00:00:00     4.7346863009E+08 193.018016  17.457033
 1978-Jun-01 00:00:00     4.7456988518E+08 193.093731  17.563741
 1978-Jun-02 00:00:00     4.7566915496E+08 193.169184  17.669927
 1978-Jun-03 00:00:00     4.7676644318E+08 193.244379  17.775594
 1978-Jun-04 00:00:00     4.7786175358E+08 193.319316  17.880747
 1978-Jun-05 00:00:00     4.7895508990E+08 193.393998  17.985391
 1978-Jun-06 00:00:00     4.8004645590E+08 193.468429  18.089529
 1978-Jun-07 00:00:00     4.8113585534E+08 193.542610  18.193166
 1978-Jun-08 00:00:00     4.8222329197E+08 193.616543  18.296306
 1978-Jun-09 00:00:00     4.8330876956E+08 193.690231  18.398954
 1978-Jun-10 00:00:00     4.8439229189E+08 193.763677  18.501113
 1978-Jun-11 00:00:00     4.8547386272E+08 193.836881  18.602788
 1978-Jun-12 00:00:00     4.8655348583E+08 193.909847  18.703983
 1978-Jun-13 00:00:00     4.8763116499E+08 193.982577  18.804701
 1978-Jun-14 00:00:00     4.8870690398E+08 194.055073  18.904946
 1978-Jun-15 00:00:00     4.8978070659E+08 194.127337  19.004723
 1978-Jun-16 00:00:00     4.9085257660E+08 194.199370  19.104036
 1978-Jun-17 00:00:00     4.9192251777E+08 194.271176  19.202887
 1978-Jun-18 00:00:00     4.9299053390E+08 194.342756  19.301282
 1978-Jun-19 00:00:00     4.9405662877E+08 194.414112  19.399222
 1978-Jun-20 00:00:00     4.9512080616E+08 194.485247  19.496714
 1978-Jun-21 00:00:00     4.9618306985E+08 194.556161  19.593759
 1978-Jun-22 00:00:00     4.9724342362E+08 194.626858  19.690361
 1978-Jun-23 00:00:00     4.9830187124E+08 194.697338  19.786525
 1978-Jun-24 00:00:00     4.9935841649E+08 194.767604  19.882253
 1978-Jun-25 00:00:00     5.0041306314E+08 194.837659  19.977550
 1978-Jun-26 00:00:00     5.0146581497E+08 194.907502  20.072417
 1978-Jun-27 00:00:00     5.0251667575E+08 194.977137  20.166860
 1978-Jun-28 00:00:00     5.0356564925E+08 195.046566  20.260881
 1978-Jun-29 00:00:00     5.0461273921E+08 195.115789  20.354484
 1978-Jun-30 00:00:00     5.0565794942E+08 195.184809  20.447671
 1978-Jul-01 00:00:00     5.0670128361E+08 195.253628  20.540447
 1978-Jul-02 00:00:00     5.0774274556E+08 195.322247  20.632814
 1978-Jul-03 00:00:00     5.0878233900E+08 195.390668  20.724776
 1978-Jul-04 00:00:00     5.0982006767E+08 195.458893  20.816335
 1978-Jul-05 00:00:00     5.1085593533E+08 195.526923  20.907495
 1978-Jul-06 00:00:00     5.1188994570E+08 195.594759  20.998260
 1978-Jul-07 00:00:00     5.1292210252E+08 195.662405  21.088631
 1978-Jul-08 00:00:00     5.1395240952E+08 195.729860  21.178612
 1978-Jul-09 00:00:00     5.1498087040E+08 195.797127  21.268206
 1978-Jul-10 00:00:00     5.1600748890E+08 195.864208  21.357416
 1978-Jul-11 00:00:00     5.1703226871E+08 195.931103  21.446245
 1978-Jul-12 00:00:00     5.1805521355E+08 195.997815  21.534696
 1978-Jul-13 00:00:00     5.1907632711E+08 196.064345  21.622771
 1978-Jul-14 00:00:00     5.2009561309E+08 196.130694  21.710474
 1978-Jul-15 00:00:00     5.2111307516E+08 196.196864  21.797807
 1978-Jul-16 00:00:00     5.2212871702E+08 196.262857  21.884773
 1978-Jul-17 00:00:00     5.2314254233E+08 196.328673  21.971374
 1978-Jul-18 00:00:00     5.2415455476E+08 196.394314  22.057615
 1978-Jul-19 00:00:00     5.2516475797E+08 196.459782  22.143496
 1978-Jul-20 00:00:00     5.2617315562E+08 196.525078  22.229022
 1978-Jul-21 00:00:00     5.2717975135E+08 196.590204  22.314193
 1978-Jul-22 00:00:00     5.2818454880E+08 196.655161  22.399014
 1978-Jul-23 00:00:00     5.2918755161E+08 196.719949  22.483487
 1978-Jul-24 00:00:00     5.3018876339E+08 196.784571  22.567613
 1978-Jul-25 00:00:00     5.3118818777E+08 196.849028  22.651397
 1978-Jul-26 00:00:00     5.3218582835E+08 196.913321  22.734840
 1978-Jul-27 00:00:00     5.3318168875E+08 196.977452  22.817944
 1978-Jul-28 00:00:00     5.3417577254E+08 197.041421  22.900713
 1978-Jul-29 00:00:00     5.3516808333E+08 197.105231  22.983148
 1978-Jul-30 00:00:00     5.3615862469E+08 197.168881  23.065252
 1978-Jul-31 00:00:00     5.3714740019E+08 197.232374  23.147027
 1978-Aug-01 00:00:00     5.3813441339E+08 197.295711  23.228476
 1978-Aug-02 00:00:00     5.3911966785E+08 197.358893  23.309602
 1978-Aug-03 00:00:00     5.4010316711E+08 197.421921  23.390405
 1978-Aug-04 00:00:00     5.4108491472E+08 197.484796  23.470889
 1978-Aug-05 00:00:00     5.4206491421E+08 197.547520  23.551056
 1978-Aug-06 00:00:00     5.4304316909E+08 197.610093  23.630909
 1978-Aug-07 00:00:00     5.4401968288E+08 197.672518  23.710448
